<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompWOD.com</title>
	<atom:link href="http://www.compwod.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.compwod.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 03:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SweatRX Championships</title>
		<link>http://www.sweatrxchampionships.com/</link>
		<comments>http://www.sweatrxchampionships.com/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:43:46 +0000</pubDate>
		<dc:creator>Tate Postnikoff</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.compwod.com/?p=1165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sweatrxchampionships.com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Team Open &amp; Inventational @ Crossfit Cordis Results</title>
		<link>http://www.compwod.com/content/1155</link>
		<comments>http://www.compwod.com/content/1155#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:17:13 +0000</pubDate>
		<dc:creator>Tate Postnikoff</dc:creator>
				<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://www.compwod.com/?p=1155</guid>
		<description><![CDATA[Scoring works like this: 100 points for first, 95 for second, 90 for third, 85 for fourth, 80 for fifth, 78 for sixth, 76, 74&#8230;4, 2, 0 &#160; Tag Team at Cordis &#8211; Saturday Results Tag Team at Cordis &#8211; Sunday Results]]></description>
			<content:encoded><![CDATA[<p>Scoring works like this: 100 points for first, 95 for second, 90 for third, 85 for fourth, 80 for fifth, 78 for sixth, 76, 74&#8230;4, 2, 0</p>
<p>&nbsp;</p>
<p><a href="http://www.compwod.com/wp-content/uploads/2012/04/Tag-Team-at-Cordis-Saturday-Results.pdf">Tag Team at Cordis &#8211; Saturday Results</a></p>
<p><a href="http://www.compwod.com/wp-content/uploads/2012/04/Tag-Team-at-Cordis-Sunday-Results.pdf">Tag Team at Cordis &#8211; Sunday Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compwod.com/content/1155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F*ck My Life</title>
		<link>http://www.compwod.com/content/1103</link>
		<comments>http://www.compwod.com/content/1103#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:30:23 +0000</pubDate>
		<dc:creator>Tate Postnikoff</dc:creator>
				<category><![CDATA[Workout of the Week]]></category>

		<guid isPermaLink="false">http://www.compwod.com/?p=1103</guid>
		<description><![CDATA[50 Ground-to-Overhead @ 75#/105# 40 Box Jumps @ 24&#8243;/20&#8243; 30 Wallballs 20 Kettlebell Swings @ 2p/1.5p 10 Wall-Walks 100 Double-Unders But you must do 4 burpees every minute. Aim for sub 25. Post times to comments&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.compwod.com/wp-content/uploads/2012/02/TD25202520Jerk.jpg"><img class="wp-image-1105 alignnone" style="margin: 8px;" title="Tom DiFilippi powers through a clean &amp; jerk at the 1984 Senior Nationals." src="http://www.compwod.com/wp-content/uploads/2012/02/TD25202520Jerk-1024x577.jpg" alt="" width="614" height="346" /></a></p>
<p>50 Ground-to-Overhead @ 75#/105#<br />
40 Box Jumps @ 24&#8243;/20&#8243;<br />
30 Wallballs<br />
20 Kettlebell Swings @ 2p/1.5p<br />
10 Wall-Walks<br />
100 Double-Unders</p>
<p>But you must do 4 burpees every minute.</p>
<p>Aim for sub 25.</p>
<p>Post times to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compwod.com/content/1103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompWOD Tag Team Invitational &amp; Open @ Crossfit Cordis</title>
		<link>http://www.compwod.com/content/1071</link>
		<comments>http://www.compwod.com/content/1071#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:36:22 +0000</pubDate>
		<dc:creator>Tate Postnikoff</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.compwod.com/?p=1071</guid>
		<description><![CDATA[Find the event page here.]]></description>
			<content:encoded><![CDATA[<p>Find the event page <a href="http://www.compwod.com/compwod-tag-team-open">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compwod.com/content/1071/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Front</title>
		<link>http://www.compwod.com/content/977</link>
		<comments>http://www.compwod.com/content/977#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:15:24 +0000</pubDate>
		<dc:creator>Tate Postnikoff</dc:creator>
				<category><![CDATA[Workout of the Week]]></category>

		<guid isPermaLink="false">http://www.compwod.com/?p=977</guid>
		<description><![CDATA[Amrap 4 mins Rest one min Start from the beginning -Amrap 6 mins Rest two mins Start from the beginning and do the whole thing 1 Muscle-up (or 3 Pull-ups/3 Ring-dips) 2 Deficit Handstand Pushups (Kipping allowed) 3 Rope Climbs 15ft 5 Ground to Overhead @ 170#/115# 10 Front Squats @170#/115# 20 Toes to Bars [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.compwod.com/wp-content/uploads/2012/02/407656_10150580995718909_506383908_8632111_806166365_n.jpg"><img class="wp-image-979 alignnone" style="margin: 8px;" title="407656_10150580995718909_506383908_8632111_806166365_n" src="http://www.compwod.com/wp-content/uploads/2012/02/407656_10150580995718909_506383908_8632111_806166365_n.jpg" alt="" width="383" height="576" /></a></p>
<p>Amrap 4 mins<br />
Rest one min<br />
Start from the beginning -Amrap 6 mins<br />
Rest two mins<br />
Start from the beginning and do the whole thing</p>
<p>1 Muscle-up (or 3 Pull-ups/3 Ring-dips)<br />
2 Deficit Handstand Pushups (Kipping allowed)<br />
3 Rope Climbs 15ft<br />
5 Ground to Overhead @ 170#/115#<br />
10 Front Squats @170#/115#<br />
20 Toes to Bars<br />
30 Calorie Row<br />
50 Walking Lunges<br />
100 Double Unders</p>
<p>Get after it. No reason to drop the front squats.</p>
<p>&nbsp;</p>
<p>Bruce Young - <a href="http://games.crossfit.com/article/adventure-races-crossfit">Read the article about Bruce on the Games site here</a></p>
<p>Round 1 &#8211; 6 front squats<br />
Round 2 &#8211; 18 toes to bars<br />
Round 3 &#8211; 13:26</p>
<p>&nbsp;</p>
<p>Post your times to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compwod.com/content/977/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HollyWOD</title>
		<link>http://www.compwod.com/content/920</link>
		<comments>http://www.compwod.com/content/920#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:33:22 +0000</pubDate>
		<dc:creator>Tate Postnikoff</dc:creator>
				<category><![CDATA[Workout of the Week]]></category>

		<guid isPermaLink="false">http://www.compwod.com/?p=920</guid>
		<description><![CDATA[@115#/75#: Row 500 meters 50 Hang Power Cleans Row 400 meters 40 Push Press Row 300 meters 30 Box Jumps @ 24&#8243;/20&#8243; Row 200 meters 20 Power Snatches Row 100 meters 10 Burpees &#160; Holly McIlroy &#8211; 16:49 Monica Branco &#8211; 15:57 Pam Evans &#8211; 18:18 &#160; Post times to comments&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.compwod.com/wp-content/uploads/2012/02/310128_10150342848627014_502362013_8057025_1158531298_n.jpg"><img class="aligncenter" title="310128_10150342848627014_502362013_8057025_1158531298_n" src="http://www.compwod.com/wp-content/uploads/2012/02/310128_10150342848627014_502362013_8057025_1158531298_n.jpg" alt="" width="430" height="576" /></a></p>
<p>@115#/75#:</p>
<p>Row 500 meters</p>
<p>50 Hang Power Cleans</p>
<p>Row 400 meters</p>
<p>40 Push Press</p>
<p>Row 300 meters</p>
<p>30 Box Jumps @ 24&#8243;/20&#8243;</p>
<p>Row 200 meters</p>
<p>20 Power Snatches</p>
<p>Row 100 meters</p>
<p>10 Burpees</p>
<p>&nbsp;</p>
<p>Holly McIlroy &#8211; 16:49</p>
<p>Monica Branco &#8211; 15:57</p>
<p>Pam Evans &#8211; 18:18</p>
<p>&nbsp;</p>
<p style="text-align: left;">Post times to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compwod.com/content/920/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Walk Of Fame</title>
		<link>http://www.compwod.com/content/911</link>
		<comments>http://www.compwod.com/content/911#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:20:43 +0000</pubDate>
		<dc:creator>Tate Postnikoff</dc:creator>
				<category><![CDATA[Workout of the Week]]></category>

		<guid isPermaLink="false">http://www.compwod.com/?p=911</guid>
		<description><![CDATA[Set up: One Kettlebell and one barbell placed 15 feet apart. WOD: 15KB Swings @ 2p/1.5p Walk on hands to barbell 15 Ground-to-overhead @ 165/105 Burpee broad jump to kettlebell 3 Rounds Jason Cain 12:00 Post times to comments..]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.compwod.com/wp-content/uploads/2012/01/302461_287492324624842_100000922300543_907607_361011973_n.jpg"><img class="wp-image-913" style="border-image: initial; margin: 8px;" title="302461_287492324624842_100000922300543_907607_361011973_n" src="http://www.compwod.com/wp-content/uploads/2012/01/302461_287492324624842_100000922300543_907607_361011973_n.jpg" alt="" width="441" height="768" /></a></p>
<p style="text-align: justify;">Set up:<br />
One Kettlebell and one barbell placed 15 feet apart.</p>
<p>WOD:<br />
15KB Swings @ 2p/1.5p<br />
Walk on hands to barbell<br />
15 Ground-to-overhead @ 165/105<br />
Burpee broad jump to kettlebell<br />
3 Rounds</p>
<p>Jason Cain 12:00</p>
<p>Post times to comments..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compwod.com/content/911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Number Se7en</title>
		<link>http://www.compwod.com/content/902</link>
		<comments>http://www.compwod.com/content/902#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:31:17 +0000</pubDate>
		<dc:creator>Tate Postnikoff</dc:creator>
				<category><![CDATA[Workout of the Week]]></category>

		<guid isPermaLink="false">http://www.compwod.com/?p=902</guid>
		<description><![CDATA[7 Thrusters @ 135#/95# 7 Pullups 7 Thrusters @ 95#/65# 7 Rounds &#160; Post your times to comments&#8230; &#160; Kristine Andali &#8211; 18:55]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.compwod.com/wp-content/uploads/2012/01/24.jpg"><img class="wp-image-904" style="margin: 8px;" title="24" src="http://www.compwod.com/wp-content/uploads/2012/01/24.jpg" alt="" width="384" height="406" /></a></p>
<p>7 Thrusters @ 135#/95#<br />
7 Pullups<br />
7 Thrusters @ 95#/65#<br />
7 Rounds<br />
&nbsp;</p>
<p>Post your times to comments&#8230;</p>
<p>&nbsp;</p>
<p>Kristine Andali &#8211; 18:55</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compwod.com/content/902/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Look In The Mirror by Jay Rhodes</title>
		<link>http://www.compwod.com/content/862</link>
		<comments>http://www.compwod.com/content/862#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:09:11 +0000</pubDate>
		<dc:creator>Tate Postnikoff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.compwod.com/?p=862</guid>
		<description><![CDATA[I have never wanted to be average in anything I do;  nor have I ever considered myself an average thinker.  Even as a child I could tell I thought about things differently than most others.  Whenever any type of personality test or trait typing has come up, I inevitably find myself in the least represented [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong><strong><a href="http://www.compwod.com/wp-content/uploads/2011/12/happiness.jpg"><img class="size-full wp-image-865 aligncenter" title="happiness" src="http://www.compwod.com/wp-content/uploads/2011/12/happiness.jpg" alt="" width="300" height="383" /></a><br />
</strong></strong></strong>I have never wanted to be average in anything I do;  nor have I ever considered myself an average thinker.  Even as a child I could tell I thought about things differently than most others.  Whenever any type of personality test or trait typing has come up, I inevitably find myself in the least represented category.  I was never quite sure what to make of that.  But I do know that I can learn a great deal from others, just the same as others can learn a great deal from me.  I think that is the real purpose of those tests; to show that we’re all different and have unique ways of making sense of the world and our place in it.  Sure the analytical minds may be better suited to engineering, just as a more creative mind may be better suited as a musician or artist, but those are very shallow conclusions.  I think the point is to take a look at yourself  in the mirror every now and again and understand that you will face challenges because of your way of thinking, but also encounter great opportunities because of it.</div>
<div><strong><strong><strong><a href="http://www.compwod.com/wp-content/uploads/2011/12/olympic-weightlifting490962.jpg"><img class="wp-image-863 aligncenter" style="padding-top: 20px; padding-bottom: 25px;" title="Mens Category 85kg" src="http://www.compwod.com/wp-content/uploads/2011/12/olympic-weightlifting490962-1024x706.jpg" alt="" width="574" height="395" /></a></strong></strong></strong>Surely, you often hear the saying “live life to the fullest” or “live every day as if it were your last”, but what does that even mean?  If what I stated above is true,  then it will mean very different things to different people.  It cannot be that literal.  I cannot fit all those bucket list items into a single day,  let alone every day.  Does it simply mean living from day to day, not worrying about the future and always trying to live in the moment?  I’m not sure, but there can certainly be happiness found in that way of living.There is a quote I came across years ago where the author is on a train moving through a remote area of China thinking: “wow, this would be great to do again with a loved one, or when I have more money”, when it dawned on him that the reality is that he will likely never be in that place again and to do his best to experience it THEN.  The author and exact verbatim elude me, but the message is clear.  Stop looking for situations to be perfect next time around, because life doesn’t happen that way, happiness is not achieved that way.  Happiness is not a destination, it’s not something you can find on a map or a calendar.  It’s in every moment of every day for the people who choose to be in that moment.</div>
<div><strong><strong><a href="http://www.compwod.com/wp-content/uploads/2011/12/03021110263626094_best_friends.jpg"><img class="aligncenter size-full wp-image-864" style="padding-top: 20px; padding-bottom: 25px;" title="03021110263626094_best_friends" src="http://www.compwod.com/wp-content/uploads/2011/12/03021110263626094_best_friends.jpg" alt="" width="500" height="338" /></a></strong></strong></div>
<div><strong><strong> I consider myself successful.  Not because I have a million dollars in the bank or a big house; I have neither.  I do however wake up every day with a smile on my face.  I do my best not to bring any negativity into the lives of others and encourage others to do the same.  As I close in on the ripe old age of twenty-eight,  I’ve learned how to just be happy.   These are some things that I’ve picked up along the way:</strong></strong></div>
<div>
<ul>
<li>Don’t ever limit yourself because of age.  Life is all downhill after __ right? No. It’s not.  That’s for everyone else.  Be the exception, not the rule.</li>
<li>Find something you love and do it.  Make time for it no matter what.  You don’t always have to like what others like or be what you think they want.  And no, you are never to busy to do what you love.</li>
<li>Don’t make excuses and don’t complain.  Nobody wants to hear it and it makes you sound victimized.  Even if that is the case, take a page out of Ghandi’s book.</li>
<li>Have patience and be forgiving.  This may be a funny example, but I always admire my dog’s ability to forgive.  No matter how mad I could ever be at her, the very moment I say “it’s okay” she darts up and licks my face and wants nothing but for everything to be okay.  We could all take a lesson from this (minus the face licking).</li>
<li>Education isn’t a fancy piece of paper with your name on it.  Stagnating in becoming uneducated.</li>
</ul>
<p>&nbsp;</p>
<p>By Jay Rhodes</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.compwod.com/content/862/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>F@CK!</title>
		<link>http://www.compwod.com/content/857</link>
		<comments>http://www.compwod.com/content/857#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:14:38 +0000</pubDate>
		<dc:creator>Tate Postnikoff</dc:creator>
				<category><![CDATA[Workout of the Week]]></category>

		<guid isPermaLink="false">http://www.compwod.com/?p=857</guid>
		<description><![CDATA[7 Wall Balls @ 20#/14# 7 Burpees 300 Double Unders Every time you fail a double under, perform: 7 Wall Balls @ 20#/14# 7 Burpees &#160; Post times to comments&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.compwod.com/wp-content/uploads/2011/12/180938_10150198893794097_512124096_8853653_4306216_n.jpg"><img class="size-full wp-image-858 aligncenter" title="180938_10150198893794097_512124096_8853653_4306216_n" src="http://www.compwod.com/wp-content/uploads/2011/12/180938_10150198893794097_512124096_8853653_4306216_n.jpg" alt="" width="530" height="324" /></a></p>
<p>7 Wall Balls @ 20#/14#</p>
<p>7 Burpees</p>
<p>300 Double Unders</p>
<p>Every time you fail a double under, perform:</p>
<p>7 Wall Balls @ 20#/14#</p>
<p>7 Burpees</p>
<p>&nbsp;</p>
<p>Post times to comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compwod.com/content/857/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

